Basic Info.
Model NO.
C88
Coating
Rubber Coated
Grade
N42
Transport Package
by Air or by Sea
Specification
C88
Trademark
KETAIMAG
Origin
Ningbo
HS Code
8505111000
Production Capacity
500000/Month
Product Description
Ningbo Ketai Magnetic Material Co., Ltd. is a manufacturer of NdFeB magnets and magnetic products with well-equipped testing equipment and strong technical force. Our main products are neodymium magnets, alnico magnets, smco magnets, ferrite magnets, flexible magnets and magnetic products. With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in the fields of motor, communication, medical treatment, electronic instrument, magnetic separator, aerospace and daily necessity and other industries. Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs. We always insist on the business concept of "Customer First, Product Quality Is Corporate Life". Customers' demand is just our pursuit. We are willing to develop with domestic and foreign customers for a brilliant future!



Item Number | D(Diameter) | H(Height) | H1(Thickness) | M | Pull Force(Kgs) |
Rubber-C22 | 22mm | 12mm | 6mm | M4 | 5.6 |
Rubber-C31 | 31mm | 14mm | 6mm | M5 | 11.0 |
Rubber-C43 | 43mm | 21mm | 6mm | M6 | 12.0 |
Rubber-C66 | 66mm | 23.5mm | 8.5mm | M8 | 25.0 |
Rubber-C88 | 88mm | 23.5mm | 8.5mm | M8 | 55.0 |


Item Number | D(Diameter) | H(Height) | H1(Thickness) | M | D6 | Pull Force(Kgs) |
Rubber-D22 | 22mm | 11.5 | 6mm | M4 | 8mm | 5.5 |
Rubber-D31 | 31mm | 11.5mm | 6mm | M4 | 8mm | 11.0 |
Rubber-D43 | 43mm | 10.5mm | 6mm | M4 | 8mm | 12.0 |
Rubber-D66 | 66mm | 15mm | 8.5mm | M5 | 10mm | 25.0 |
Rubber-D88 | 88mm | 17mm | 8.5mm | M8 | 12mm | 55.0 |


Item Number | D(Diameter) | H(Thickness) | M | Pull Force(Kgs) |
Rubber-D22-1 | 22mm | 6mm | M4 | 5.5 |
Rubber-D31-1 | 31mm | 6mm | M4 | 11.0 |
Rubber-D43-1 | 43mm | 6mm | M4 | 12.0 |
Rubber-D66-1 | 66mm | 8.5mm | M5 | 25.0 |
Rubber-D88-1 | 88mm | 8.5mm | M8 | 55.0 |

