- Overview
- Production Introduction
- Product Process
- Coating
- Product Display
- Packing
- Company Introduction
Basic Info.
Model NO.
NDFEB
Coating
Customized
Grade
N30H-48H
Tolerance
+/-0.05
Magnetism Direction
Thickness
Plating
Nickel, Epoxy, Nicuni, Sliver, Gold
Express
TNT/DHL
Material
NdFeB
Province
GB/T 19001-2016/ISO 9001:2005
Size
Customized
Color
Sliver, Black
Packing
Carton, Pallet
Shipping Port
Shanghai, Ningbo
Transportation
Air, Sea
Transport Package
as Customer Required
Specification
Customized
Trademark
RCMAG
Origin
China
HS Code
85051110
Production Capacity
1000 Tons/Year
Packaging & Delivery
Package Size
26.00cm * 17.00cm * 9.00cm
Package Gross Weight
0.002kg
Product Description
Magnetic and Physical Properties of Sintered NdFeB Magnet | ||||||||||
Grades | Remanence | Coercive Force | Intrinsic Coercivity | Maximum Energy Product | Curie Temp. | Temp. Coefficient | ||||
Br | Hcb | Hcj | (BH)max | TC | TW | |||||
T | KGs | KA/m | KOe | KA/m | Koe | KJ/m3 | MGOe | ºC | ºC | |
N33 | 1.13-1.18 | 11.3-11.8 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-263 | 31-33 | 310 | ≤80 |
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 310 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 310 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | 310 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | 310 | ≤80 |
N45 | 1.34-1.39 | 13.4-13.9 | ≥876 | ≥11.0 | ≥955 | ≥12 | 342-366 | 43-46 | 310 | ≤80 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥836 | ≥10.5 | ≥876 | ≥11 | 358-390 | 45-48 | 310 | ≤80 |
N50 | 1.40-1.46 | 14.0-14.6 | ≥836 | ≥10.5 | ≥876 | ≥11 | 374-406 | 47-51 | 310 | ≤80 |
N35M | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 320 | ≤100 |
N38M | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 320 | ≤100 |
N40M | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 320 | ≤100 |
N42M | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 318-342 | 40-43 | 320 | ≤100 |
N45M | 1.34-1.39 | 13.4-13.9 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 342-366 | 43-46 | 320 | ≤100 |
N33H | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-270 | 31-34 | 330 | ≤120 |
N35H | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 330 | ≤120 |
N38H | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 330 | ≤120 |
N40H | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 330 | ≤120 |
N42H | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 318-342 | 40-43 | 330 | ≤120 |
N30SH | 1.08-1.13 | 10.8-11.3 | ≥810 | ≥10.2 | ≥1592 | ≥20 | 223-247 | 28-31 | 340 | ≤150 |
N33SH | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1592 | ≥20 | 247-270 | 31-34 | 340 | ≤150 |
N35SH | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1592 | ≥20 | 263-287 | 33-36 | 340 | ≤150 |
N38SH | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | 340 | ≤150 |
N40SH | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 302-326 | 38-41 | 340 | ≤150 |
N28UH | 1.03-1.09 | 10.3-10.9 | ≥764 | ≥9.60 | ≥1990 | ≥25 | 207-231 | 26-29 | 350 | ≤180 |
N30UH | 1.09-1.14 | 10.9-11.4 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 350 | ≤180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-263 | 31-33 | 350 | ≤180 |
N35UH | 1.17-1.24 | 11.7-12.4 | ≥868 | ≥10.9 | ≥1990 | ≥25 | 263-295 | 33-37 | 350 | ≤180 |
N28EH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | 380 | ≤200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 380 | ≤200 |
N33EH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥2388 | ≥30 | 247-279 | 31-35 | 380 | ≤200 |
N35EH | 1.17-1.24 | 11.7-12.4 | ≥868 | ≥10.9 | ≥2388 | ≥30 | 263-295 | 33-37 | 380 | ≤200 |
N38EH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥2388 | ≥30 | 287-318 | 36-40 | 380 | ≤200 |
N30AH | 1.08-1.15 | 10.8-11.5 | ≥804 | ≥10.1 | ≥2786 | ≥35 | 223-255 | 28-32 | 380 | ≤230 |
N33AH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥2786 | ≥35 | 247-279 | 31-35 | 380 | ≤230 |








FAQ:
1.What is information we need before quotation for magnet?
1) Material type and magnet performance.
2) Size and shape, and magnet tolerances, normally International tolerance is +/-0.1mm
4) Magnetization direction
5) Quantities required.
6) Coating required
7) Magnet application
2. How long can I expect to get the sample?
After your payment of the sample charge and files confirmed , the samples will be ready for delivery in 4-7 days. The samples will be sent to you via express and arriving in 4-7 workdays. You can use your own express account or prepay us if you do not have an account.
3.When can I get the price?
We usually quote within 24 hours. If you are very urgent to get the price, please tell us in your email , so we will regard your inquiry priority.
4.Could you provide me the shortest lead time?
We have materials in our stock,if you really need,you can tell us and we will try our best to satisfy you.
5.If I have paid,when will you help me to produce?
When we have received the money in our account,we will give you the receipt and arrange to produce immediately.
6.Are you able to provide best quality?
At our company you receive products under guarantee of ISO9001/TS19649/SGSsystems.
7.Are you able to offer best price?
Magnets are functional products,the cost depend on how strong the materials you need. We believe the most suitable is the best, therefore we can offer best prices to meet your targets.
8.What is your MOQ?
1000-5000-10000-200000 pcs etc. depend different size ,item, design and process. MIN and small quantity accept accordingly.
9.Could I pay a visit to your factory?
Yes, of course, if you need, we will help you visit our factory, everything will be well arranged.
10.If I have more questions ,where can I get the answer?
If you have any questions, please feel free to contact us any time.