Basic Info.
Model NO.
BWND
Coating
Nickle, Zinc, Epoxy, Silver, Gold, Parylene
Grade
N35-N55, N30m-N52m, N30h-N48h, N30sh-N45sh,
Certificate
IATF 16949:2016 ISO9001:2015
Deliver Time
3 Days
Maximum Temperature
230 Degrees Celsius
Sample
Free
Material
NdFeB (Neodymium Iron Boron)
Direction of Magnetization
Through The Thickness or Diameter
Transport Package
Carton
Specification
REACH
Trademark
Bestway
Origin
China
HS Code
85051110
Production Capacity
1000000PCS/Month
Product Description

Product Name | Manufacturer high quality magnetic NdFeB arc stator rotor permanent motor magnet | ||
Description | The neodymium disc magnet, also called rare earth disk magnet, round coin-shaped. Neodymium disc magnets of varying diameter and thickness, are offered in different sizes,grades. Generally the NdFeB disc magnets are axially magnetized.They are the best alternative if you require a multipurpose magnet with maximum magnetic strength. | ||
Grade | N35,N38, N40, N42, N45, N48, N52 and so on | Coating | Ni, Zn, Silver, Gold, Epoxy, Rubber and so on |
Shape | Arc | Size | Regular size as following form or customized size |
Magnetized direction | Axially Magnetized,Diametrally Magnetized | Tolerance | +/-0.1mm,+/-0.05mm or as per drawing |
Package | Standard Export Package or customized size | After sale service | 30 days after receipt of the goods |
Tolerance
Standard Product | D.OD | ID | L | W | H | |
<5mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | |
<10mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | |
<20mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | |
<50mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | +/-0.1mm | |
<100mm | +/-0.15mm | +/-0.15mm | +/-0.15mm | +/-0.15mm | +/-0.15mm | |
>100mm | +/-0.2mm | +/-0.2mm | +/-0.2mm | +/-0.2mm | +/-0.2mm |
We also could produce accordingly to your request or drawings.


These are only part of coatings, we have more coating for you,if you need other coatings, pls contact with us .
General Dimension(mm)
Small | Medium | Big |
D3x1mm | D12x1mm | D20x2mm |
D4x1mm | D12x2mm | D20x2.5mm |
D5x1mm | D12x3mm | D20x3mm |
D5x1.5mm | D12x5mm | D20x5mm |
D5x2mm | D12x6mm | D20x8mm |
D5x3mm | D13x5mm | D22x2mm |
D6x3mm | D14x1.5mm | D22x3mm |
D7x1.5mm | D14x2mm | D22x5mm |
D8x1.5mm | D15x1.5mm | D25x2mm |
D8x2mm | D15x2mm | D25x3mm |
D8x3mm | D15x3mm | D30x3mm |
D10x1mm | D15x4mm | D30x5mm |
D10x1.5mm | D15x5mm | D30x4mm |
D10x2mm | D16x2mm | D40x3mm |
D10x3mm... … | D18x4mm... … | D40x4mm... |
Customized size available, pls contact us if you need other sizes |
Packing&Shipping

Our Workshop


Guarantee

Sales Team




Q1:How long will you give me the reply?
A: We will reply in 2 hours as soon as we can.
Q2: Are you trading company or manufacturer?A: We are a professional manufacturer of magnets with more than 20-year experience.
Q3: How long is your delivery time?A: Generally it is 3 days if the magnets are in stock. Or it will take 15-20 days to manufacture.
Q4: Can you provide samples? Is it free or extra?
A: Yes. We could offer samples for free charge if the magnets are in stock but you need to pay the delivery cost.